Functionality | SX | DX |
---|---|---|
relative movement | OK | open (move out of park position) |
absolute movement | OK | OK |
moving working position | OK | open (movement does not slower velocity) |
moving park position | OK | open (movement does not slower velocity |
lock and unlock | OK | OK |
stop motion | OK | OK |
emergency stop | OK | OK |
Tested | Spec | measurement | In spec |
working position repeatability in x | +/- 1mm | <10 micron | OK |
working position repeatability in y | +/- 1mm | <10 micron | OK |
working position over time | +/- 10 micron | <10 micron | OK |
Fiber | Output | Input |
---|---|---|
SX FB1 | 45.6 mW | 310 mW |
SX FB2 | 45.3 mW | 310 mW |
SX FB3 | 41.7 mW | 310 mW |
SX FB4 | 46.0 mW | 310 mW |
SX FB5 | 44.5 mW | 310 mW |
DX FB1 | 1.58 mW | 1.95 mW |
DX FB2 | 1.66 mW | 1.95 mW |
DX FB3 | 1.68 mW | 1.95 mW |
DX FB4 | 1.72 mW | 1.95 mW |
DX FB5 | 1.71 mW | 1.95 mW |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
ARGOS-MPIA-TEC-MEC-Swingarm_positioning.pdf | manage | 2 MB | 05 Jun 2018 - 21:18 | AndrewColson | |
![]() |
ARGOS_Gusset_Measurements.pdf | manage | 7 MB | 05 Jun 2018 - 21:19 | AndrewColson | |
![]() |
Measurement_lower_screw.pdf | manage | 7 K | 05 Jun 2018 - 21:20 | AndrewColson | |
![]() |
Measurement_upper_screw.pdf | manage | 7 K | 05 Jun 2018 - 21:19 | AndrewColson | |
![]() |
Swing_arm_spectrum.pdf | manage | 7 K | 05 Jun 2018 - 21:21 | AndrewColson | |
![]() |
x_direction.pdf | manage | 17 K | 05 Jun 2018 - 21:21 | AndrewColson |