time | object | exposure time (s) | seeing | other comment |
03:45 | setting up the software | |||
06:37 | mods1b.0001 mods1r.0001 |
1 | sieve Mask(bias) | |
mods1r.0002-mods1r.0006 mods1b.0002-mods1b.0006 |
0 | 8k*3k CCD,telescope vent door open | ||
mods1b.0007-mods1b.0012 mods1r.0007-mods1.0012 |
0 | 3k*3k CCD | ||
08:26 | mods1r.20160507.0012 | 140 | 1.67 | z filter |
mods1b.20160507.0012 | 140 | 2.02 | g filter | |
08:30 | mods1r.20160507.0013 | 140 | 1.81 | z filter |
mods1b.20160507.0013 | 140 | 2.35 | g filter | |
08:38 | mods1b.20160507.0014 | 140 | 2.52 | u filter |
08:38 | mods1r.20160507.0014 | 140 | 1.94 | i filter |
9:02 | mods1b.20160507.0015 | 140 | 2.52 | u filter |
mods1r.20160507.0015 | 140 | 1.9 | i filter | |
9:08 | mods1b.20160507.0016-18 | 60 for each | 2.60 | mask01 |
9:12 | mods1b.20160507.0019 | 1200 | 2.2-2.5 | spectra 8k*3k CCD |
mods1r.20160507.0016 | 1200 | 2.2-2.5 | spectra 8k*3k CCD | |
9:33 | mods1r.20160507.0017 | 1200 | spectra 8k*3k CCD losing guide star too many cloud stop exposure |
|
mods1b.20160507.0020 | 1200 | spectra 8k*3k losing guide star too many cloud stop exposure
|
||
9:55 | mods1b.20160507.0021 mods1b.20160507.0018 |
2.8 16.1 |
high raining probability so close the telescope | |
3:00 | mods1r.20160507.0019-35 mods1b.20160507.0022-46 |
flat field 8k*3k | ||