Mask# | A/B/C.. | Comments | Location | Date of Last Inspection | |
---|---|---|---|---|---|
900203 | A | duplicate | |||
900203 | B | duplicate | |||
900239 | 09/30/2020 GB | ||||
900239 | |||||
900253 | |||||
900314 | A | duplicate | |||
900314 | B | duplicate | |||
900218 | A | 12/12/2016 AC | |||
900218 | B | ||||
900239 | |||||
900332 | |||||
900357 | A | duplicate | |||
900357 | B | duplicate | |||
900410 | A | duplicate | |||
900410 | B | duplicate | |||
900437 | A | duplicate | |||
900437 | B | duplicate | |||
900459 | A | ||||
900459 | B | ||||
900459 | C | ||||
900459 | D | ||||
900629 | |||||
900629 | |||||
900646 | |||||
900815 | A | duplicate | 04/02/2015 es | ||
900815 | B | duplicate | 04/02/2015 es | ||
900856 | 04/23/2016 ac | ||||
900908 | A | duplicate | |||
900908 | B | duplicate | |||
900946 | A | duplicate | LOCATION UNKNOWN | 06/02/2015 jp | |
900946 | B | duplicate | 06/02/2015 jp | ||
900946 | C | duplicate | |||
900958 | A | duplicate | |||
900958 | B | duplicate | |||
901140 | A | ||||
901140 | B | ||||
901342 | |||||
901342 | |||||
901405 | |||||
901511 | |||||
901512 | A | duplicate x3 | |||
901512 | B | duplicate x3 | |||
901512 | C | duplicate x3 | |||
901557 | A | ||||
901557 | B | ||||
901623 | A | ||||
901623 | B | ||||
901645 | A | ||||
901645 | B | ||||
901715 | A | in Luci 2 exch 11-17 | |||
901715 | B | in Luci 1 exch 11-21 | |||
901800 | A | ||||
901800 | B | ||||
901800 | C | ||||
901800 | D | ||||
901807 | |||||
901807 | |||||
901824 | A | ||||
901824 | B | ||||
901855 | A | ||||
901855 | B | ||||
901949 | A | duplicate x4 | |||
901949 | B | duplicate x4 | |||
901949 | C | duplicate x4 | |||
901949 | D | duplicate x4 | |||
901958 | A | 09/19/18 JM | |||
901958 | B | 09/19/18 JM | |||
902002 | A | ||||
902002 | B | ||||
902002 | C | ||||
902002 | D | ||||
902027 | A | ||||
902027 | B | ||||
902027 | C | ||||
902027 | D | ||||
902057 | A | ||||
902057 | B | ||||
902057 | C | ||||
902057 | D | ||||
902120 | A | ||||
902120 | B | ||||
902204 | 03/24/16 JM | ||||
902224 | |||||
902224 | |||||
902227 | A | ||||
902227 | B | ||||
902227 | C | ||||
902227 | D | ||||
902258 | A | 11/25/18 JM | |||
902258 | B | 11/25/18 JM | |||
902413 | 09/30/2020 GB | ||||
902413 | |||||
902509 | A | 11/25/18 JM | |||
902509 | B | 11/25/18 JM | |||
902605 | 04/02/2015 es | ||||
902703 | |||||
902703 | |||||
902841 | 03/18/2016 ES | ||||
902853 | |||||
902905 | |||||
903033 | A | ||||
903033 | B | ||||
903033 | C | in Luci 2 exch 11-17 | |||
903033 | D | in Luci 1 exch 11-21 | |||
903047 | |||||
903441 | |||||
903442 | 12/9/14 JP | ||||
903605 | 03/03/16 JM | ||||
903639 | 09/26/2020 GB | ||||
903639 | |||||
903707 | 03/03/16 JM | ||||
903822 | |||||
903917 | |||||
903944 | 12/06/2017 ac | ||||
903944 | |||||
903944 | |||||
903944 | |||||
904045 | 04/23/2016 ac | ||||
904135 | A | 03/18/16 ES | |||
904135 | B | ||||
904135 | C | ||||
904144 | A | 09/19/18 JM | |||
904144 | B | 09/19/18 JM | |||
904144 | C | ||||
904144 | D | ||||
904230 | 09/30/2020 GB | ||||
904230 | |||||
904350 | |||||
904538 | 03/18/16 ES | ||||
904640 | A | ||||
904640 | B | ||||
904640 | C | ||||
904640 | D | ||||
904640 | E | ||||
904727 | A | 03/29/17 JM | |||
904727 | B | 04/07/17 JM | |||
904829 | 04/23/2016 ac | ||||
904855 | A | 03/29/17 JM | |||
904855 | B | 04/07/17 JM | |||
905038 | |||||
905150 | |||||
905237 | A | 08/20/21 CB | |||
905237 | B | 08/20/21 CB | |||
905237 | C | 08/20/21 CB | |||
905237 | D | 08/20/21 CB | |||
905244 | 09/26/2020 GB | ||||
905244 | |||||
905429 | |||||
905429 | |||||
905440 | A | duplicate | |||
905440 | B | duplicate | |||
905457 | A | duplicate | |||
905457 | B | duplicate | |||
905501 | A | duplicate | 04/02/2015 es | ||
905501 | B | duplicate | 12/18/15 jp | ||
905552 | A | ||||
905552 | B | ||||
905552 | C | ||||
905552 | D | ||||
905552 | E | ||||
905554 | |||||
905557 | 04/23/2016 ac | ||||
905627 | A | duplicate x4 | |||
905627 | B | duplicate x4 | |||
905627 | C | duplicate x4 | |||
905627 | D | duplicate x4 | |||
905632 | A | duplicate | |||
905632 | B | duplicate | |||
905739 | 09/30/2020 GB | ||||
905739 | |||||
905822 | A | 01/15/2016 es | |||
905822 | B | ||||
910110 | 09/26/2020 GB | ||||
910110 | |||||
910127 | A | duplicate | |||
910127 | B | duplicate | |||
910227 | A | duplicate | |||
910227 | B | duplicate | |||
910321 | A | ||||
910321 | B | ||||
910321 | C | ||||
910321 | D | ||||
910321 | E | ||||
910425 | 09/30/2020 GB | ||||
910425 | |||||
910557 | A | duplicate | |||
910557 | B | duplicate | |||
910651 | A | duplicate | |||
910651 | B | duplicate | |||
910726 | |||||
910824 | |||||
910824 | |||||
910843 | A | ||||
910843 | B | ||||
910843 | C | ||||
910843 | D | ||||
910928 | A | 09/19/18 JM | |||
910928 | B | 09/19/18 JM | |||
910928 | C | ||||
910928 | D | ||||
910942 | A | 06/5/20 CB | |||
910942 | B | 06/5/20 CB | |||
911004 | 09/26/2020 GB | ||||
911004 | |||||
911026 | |||||
911031 | |||||
911037 | |||||
911053 | A | duplicate | |||
911053 | B | duplicate | |||
911055 | |||||
911106 | A | duplicate | |||
911106 | B | duplicate | |||
911128 | |||||
911135 | A | duplicate | 06/02/2015 jp | ||
911135 | B | duplicate | |||
911155 | A | ||||
911155 | B | ||||
911155 | C | ||||
911155 | D | ||||
911219 | |||||
911219 | |||||
911219 | |||||
911219 | |||||
911256 | A | ||||
911256 | B | ||||
911307 | A | 02/01/2020 cb | |||
911307 | B | 02/01/2020 cb | |||
911307 | C | 6/5/20 CB | |||
911307 | D | 6/5/20 CB | |||
911327 | 09/26/2020 GB | ||||
911327 | |||||
911355 | A | 09/19/18 JM | |||
911355 | B | 09/19/18 JM | |||
911404 | A | duplicate x4 | |||
911404 | B | duplicate x4 | |||
911404 | C | duplicate x4 | |||
911404 | D | duplicate x4 | |||
911531 | A | 6/5/20 CB | |||
911531 | B | 6/5/20 CB | |||
911559 | 09/26/2020 GB | ||||
911559 | |||||
911634 | |||||
911634 | |||||
911718 | A | 02/01/2020 cb | |||
911718 | B | 02/01/2020 cb | |||
911718 | C | 6/5/20 CB | |||
911718 | D | 6/5/20 CB | |||
911739 | 04/23/2016 ac | ||||
911820 | |||||
911841 | A | ||||
911841 | B | ||||
911841 | |||||
911841 | |||||
911931 | A | 12/18/15 jp | |||
911931 | B | 01/15/2016 es | |||
911931 | C | ||||
911946 | |||||
912155 | A | ||||
912155 | B | ||||
912155 | C | ||||
912155 | D | ||||
912231 | A | duplicate | |||
912231 | B | duplicate | |||
912416 | |||||
912646 | |||||
912738 | A | ||||
912738 | B | ||||
912738 | C | ||||
912738 | D | ||||
912813 | |||||
912821 | |||||
912824 | A | ||||
912824 | B | ||||
913033 | |||||
913322 | |||||
913324 | A | duplicate | |||
913324 | B | duplicate | |||
913331 | A | 01/15/2016 es | |||
913331 | B | ||||
913336 | A | ||||
913336 | B | ||||
913523 | A | 03/29/17 | |||
913523 | B | 04/07/17 | |||
913528 | A | duplicate | |||
913528 | B | duplicate | |||
913536 | |||||
913634 | A | duplicate | |||
913634 | B | duplicate | |||
913657 | 12/9/14 JP | ||||
913722 | A | ||||
913722 | B | ||||
913722 | C | 09/26/2020 GB | |||
913722 | D | 09/30/2020 GB | |||
913739 | A | duplicate x4 | |||
913739 | B | duplicate x4 | |||
913739 | C | duplicate x4 | |||
913739 | D | duplicate x4 | |||
913828 | A | ||||
913828 | B | ||||
913828 | C | ||||
913828 | D | ||||
913850 | |||||
913912 | A | duplicate | |||
913912 | B | duplicate | |||
914544 | 12/9/14 JP | ||||
914547 | 09/30/2020 GB | ||||
914547 | |||||
914647 | 12/9/14 JP | ||||
914729 | A | ||||
914729 | B | ||||
914729 | C | ||||
914729 | D | ||||
914824 | |||||
914951 | |||||
914956 | A | ||||
914956 | B | ||||
915017 | A | ||||
915017 | B | ||||
915026 | A | ||||
915026 | B | ||||
915026 | C | ||||
915037 | A | 02/16/19 es | |||
915037 | B | 02/16/19 es | |||
915105 | |||||
915149 | A | duplicate | |||
915149 | B | duplicate | |||
915356 | A | ||||
915356 | B | ||||
915356 | C | ||||
915356 | D | ||||
915636 | A | ||||
915636 | B | ||||
915636 | C | ||||
915653 | A | duplicate | |||
915653 | B | duplicate | |||
915713 | A | ||||
915713 | B | ||||
915713 | C | ||||
915713 | D | ||||
915729 | A | ||||
915729 | B | ||||
915729 | C | 03/29/17 JM | |||
915729 | D | 04/07/17 JM | |||
915733 | A | ||||
915733 | B | ||||
915803 | |||||
915805 | A | duplicate | 12/18/15 jp | ||
915805 | B | duplicate | 01/15/2016 es | ||
915805 | C | duplicate | |||
920050 | A | ||||
920050 | B | ||||
920050 | C | ||||
920050 | D | ||||
920112 | |||||
920121 | A | ||||
920121 | B | ||||
920218 | |||||
920321 | A | ||||
920321 | B | ||||
920321 | C | ||||
920321 | D | ||||
920330 | A | ||||
920330 | B | ||||
920514 | |||||
920518 | A | ||||
920518 | B | ||||
920631 | A | ||||
920631 | B | ||||
920718 | A | ||||
920718 | B | ||||
920718 | C | ||||
920718 | D | ||||
920746 | |||||
920758 | A | ||||
920758 | B | ||||
920826 | A | ||||
920826 | B | ||||
920826 | C | ||||
920826 | D | ||||
920828 | A | ||||
920828 | B | ||||
920828 | C | ||||
920828 | D | ||||
920857 | A | ||||
920857 | B | ||||
921049 | A | ||||
921049 | B | ||||
921225 | A | ||||
921225 | B | ||||
921246 | 12/18/15 jp | ||||
921459 | A | Old mask file in cabinet. | Discard when removed, new ones being cut | ||
921459 | B | Old mask file in cabinet. | Discard when removed, new ones being cut | ||
921737 | |||||
921747 | |||||
921750 | |||||
921803 | |||||
921822 | |||||
921934 | A | ||||
921934 | B | ||||
921934 | C | in Luci 2 exch 11-17 | |||
921934 | D | in Luci 1 exch 11-21 | |||
921942 | A | ||||
921942 | B | ||||
922213 | A | ||||
922213 | B | ||||
922213 | C | ||||
922213 | D | ||||
922236 | A | ||||
922236 | B | ||||
922236 | C | ||||
922236 | D | ||||
922319 | |||||
922330 | A | ||||
922330 | B | ||||
922330 | C | 03/29/17 JM | |||
922330 | D | 04/07/17 | |||
922504 | |||||
922655 | 09/26/2020 GB | ||||
922655 | |||||
922657 | A | ||||
922657 | B | ||||
922657 | C | ||||
922657 | D | ||||
922938 | |||||
923051 | |||||
923144 | A | ||||
923144 | B | ||||
923144 | C | ||||
923144 | D | ||||
923156 | |||||
923254 | 04/02/2015 es | ||||
923317 | A | duplicate | |||
923317 | B | duplicate | |||
923422 | A | 08/20/21 CB | |||
923422 | B | 08/20/21 CB | |||
923422 | C | 08/20/21 CB | |||
923422 | D | 08/20/21 CB | |||
923508 | |||||
923549 | |||||
923549 | |||||
923608 | |||||
923620 | A | duplicate x3 | |||
923620 | B | duplicate x3 | |||
923620 | C | duplicate x3 | |||
923755 | |||||
923755 | |||||
923825 | |||||
923847 | |||||
923904 | A | duplicate | |||
923904 | B | duplicate | |||
924032 | A | ||||
924032 | B | ||||
924148 | A | 03/29/17 JM | |||
924148 | B | 04/07/17 JM | |||
924205 | A | ||||
924205 | B | ||||
924218 | |||||
924235 | A | ||||
924235 | B | ||||
924235 | C | ||||
924235 | D | ||||
924246 | A | ||||
924246 | B | ||||
924246 | C | ||||
924246 | D | ||||
924309 | |||||
924315 | |||||
924335 | 09/26/2020 GB | ||||
924335 | |||||
924346 | |||||
924400 | A | 03/24/16 JM | |||
924440 | B | ||||
924440 | C | ||||
924442 | |||||
924529 | 09/30/2020 GB | ||||
924529 | |||||
924708 | |||||
924733 | |||||
924751 | A | ||||
924751 | B | ||||
924808 | A | ||||
924808 | B | ||||
924808 | C | 09/26/2020 GB | |||
924808 | D | 09/30/2020 GB | |||
924836 | 09/30/2020 GB | ||||
924836 | |||||
924851 | |||||
924915 | A | ||||
924915 | B | ||||
924924 | A | ||||
924924 | B | ||||
925102 | A | 03/29/17 JM | |||
925102 | B | 04/07/17 JM | |||
925125 | A | ||||
925125 | B | ||||
925154 | A | 03/29/17 JM | |||
925154 | B | 04/07/17 JM | |||
925226 | A | ||||
925226 | B | ||||
925314 | |||||
925506 | |||||
925604 | |||||
925924 | |||||
925948 | A | ||||
925948 | B | ||||
927818 | MISSING, LOCATION UNKNOWN | ||||
930133 | A | duplicate | |||
930133 | B | duplicate | |||
930245 | A | 06/02/2015 jp | |||
930245 | B | ||||
930245 | C | ||||
930320 | |||||
930332 | 12/06/2017 ac | ||||
930332 | |||||
930332 | |||||
930332 | |||||
930426 | A | ||||
930426 | B | ||||
930544 | A | ||||
930544 | B | ||||
930816 | A | ||||
930816 | B | ||||
930816 | C | ||||
930816 | D | ||||
930819 | A | duplicate | 10-22-2015 | ||
930819 | B | duplicate | 10/19/15 jp | ||
930835 | 09/30/2020 GB | ||||
930835 | |||||
931027 | A | ||||
931027 | B | ||||
931027 | C | in Luci 2 exch 11-17 | |||
931027 | D | in Luci 1 exch 11-21 | |||
931032 | A | ||||
931032 | B | ||||
931032 | C | ||||
931032 | D | ||||
931059 | A | ||||
931059 | B | ||||
931059 | C | ||||
931059 | D | ||||
931152 | A | ||||
931152 | B | ||||
931257 | |||||
931408 | A | ||||
931408 | B | ||||
931408 | C | ||||
931408 | D | ||||
931453 | A | duplicate | 06/02/2015 jp | ||
931453 | B | duplicate | 12/18/15 jp | ||
931453 | C | duplicate | |||
931504 | A | ||||
931504 | B | ||||
931832 | A | ||||
931832 | B | ||||
931832 | C | 09/26/2020 GB | |||
931832 | D | 09/30/2020 GB | |||
932026 | A | ||||
932026 | B | ||||
932026 | C | 09/26/2020 GB | |||
932026 | D | 09/30/2020 GB | |||
932239 | |||||
932250 | A | ||||
932250 | B | ||||
932500 | 04/23/2016 ac | ||||
932522 | 04/23/2016 ac | ||||
932700 | A | duplicate | |||
932700 | B | duplicate | |||
932702 | A | duplicate x3 | |||
932702 | B | duplicate x3 | |||
932702 | C | duplicate x3 | |||
932727 | A | ||||
932727 | B | ||||
932914 | |||||
932951 | 04/23/2016 ac | ||||
933000 | |||||
933000 | |||||
933058 | 12/06/2017 ac | ||||
933058 | |||||
933058 | |||||
933058 | |||||
933109 | A | duplicate | |||
933109 | B | duplicate | |||
933213 | |||||
933213 | |||||
933243 | |||||
933301 | A | ||||
933301 | B | ||||
933314 | A | ||||
933314 | B | ||||
933314 | C | ||||
933314 | D | ||||
933322 | A | ||||
933322 | B | ||||
933322 | C | ||||
933332 | |||||
933435 | |||||
933435 | 09/30/2020 GB | ||||
933456 | |||||
933640 | A | ||||
933640 | B | ||||
933733 | A | duplicate | 10-22-2015 | ||
933733 | B | duplicate | |||
933742 | |||||
933742 | |||||
933758 | A | duplicate | |||
933758 | B | duplicate | |||
933803 | A | ||||
933803 | B | ||||
933815 | 12/06/2017 ac | ||||
933815 | |||||
933815 | |||||
933815 | |||||
933830 | |||||
933853 | |||||
933936 | A | ||||
933936 | B | ||||
933941 | A | 08/20/21 CB | |||
933941 | B | 08/20/21 CB | |||
933941 | C | 08/20/21 CB | |||
933941 | D | 08/20/21 CB | |||
933958 | |||||
934017 | A | duplicate | |||
934017 | B | duplicate | |||
934052 | 04/23/2016 ac | ||||
934144 | newest mask with numbers vertical | ||||
934144 | newest mask with numbers vertical | ||||
934144 | A | A-G are old INAF masks, do not use unless instructed by Barry | |||
934144 | B | 04/04/16 JP | |||
934144 | C | 09/26/2020 GB | |||
934144 | D | ||||
934144 | E | ||||
934144 | F | ||||
934144 | G | ||||
934307 | 12/06/2017 ac | ||||
934307 | |||||
934307 | |||||
934307 | |||||
934313 | |||||
934359 | A | ||||
934359 | B | ||||
934419 | |||||
934436 | A | ||||
934436 | B | ||||
934436 | C | ||||
934436 | D | ||||
934502 | A | ||||
934502 | B | ||||
934516 | A | 08/20/21 CB | |||
934516 | B | 08/20/21 CB | |||
934516 | C | 08/20/21 CB | |||
934516 | D | 08/20/21 CB | |||
934632 | A | ||||
934632 | B | ||||
934632 | C | ||||
934632 | D | ||||
934646 | A | ||||
934646 | B | ||||
934754 | A | 09/19/18 JM | |||
934754 | B | 09/19/18 JM | |||
934842 | |||||
934900 | A | 08/20/21 CB | |||
934900 | B | 08/20/21 CB | |||
934900 | C | 08/20/21 CB | |||
934900 | D | 08/20/21 CB | |||
934911 | A | ||||
934911 | B | ||||
934911 | C | ||||
934911 | D | ||||
935025 | A | ||||
935025 | B | ||||
935032 | A | duplicate | |||
935032 | B | duplicate | |||
935052 | A | ||||
935052 | B | ||||
935052 | C | 09/26/2020 GB | |||
935052 | D | 09/30/2020 GB | |||
935157 | A | 09/19/18 JM | |||
935157 | B | 09/19/18 JM | |||
935218 | A | ||||
935218 | B | ||||
935420 | |||||
935428 | A | 12/06/2017 ac | |||
935428 | B | ||||
935428 | C | ||||
935428 | D | ||||
935458 | A | 12/06/2017 ac | |||
935458 | B | ||||
935458 | C | ||||
935458 | D | ||||
935513 | |||||
935527 | A | ||||
935527 | B | ||||
935605 | |||||
935915 | A | 03/29/17 JM | |||
935915 | B | 04/07/17 JM | |||
935919 | A | ||||
935919 | B | ||||
935919 | C | ||||
935919 | D | ||||
935929 | A | ||||
935929 | B | ||||
935929 | C | 09/26/2020 GB | |||
935929 | D | 09/30/2020 GB | |||
940000 | A | duplicate | |||
940000 | B | duplicate | |||
940002 | A | 12/06/2017 ac | |||
940002 | B | ||||
940344 | A | 03/29/17 JM | |||
940344 | B | 04/07/17 JM | |||
940401 | A | ||||
940401 | B | ||||
940417 | |||||
940542 | A | ||||
940542 | B | ||||
940709 | A | duplicate | |||
940709 | B | duplicate | |||
940732 | A | ||||
940732 | B | ||||
940857 | A | ||||
940857 | B | ||||
940958 | |||||
941010 | A | ||||
941010 | B | ||||
941145 | A | ||||
941145 | B | ||||
941220 | A | ||||
941220 | B | ||||
941457 | |||||
941607 | A | ||||
941607 | B | ||||
942105 | A | ||||
942105 | B | ||||
942347 | A | 12/06/2017 ac | |||
942347 | B | ||||
942347 | C | ||||
942347 | D | ||||
942408 | |||||
942425 | A | duplicate | |||
942425 | B | duplicate | |||
942542 | A | 04/02/2015 es | |||
942542 | B | ||||
942542 | C | ||||
942547 | A | ||||
942547 | B | ||||
942547 | C | ||||
942547 | D | ||||
942601 | 04/23/2016 ac | ||||
942616 | A | ||||
942616 | B | ||||
942616 | C | ||||
942616 | D | ||||
942707 | A | ||||
942707 | B | ||||
942708 | A | ||||
942708 | B | ||||
942747 | |||||
942806 | A | 12/12/2016 AC | |||
942806 | B | ||||
942806 | C | ||||
942806 | D | ||||
942830 | A | duplicate x3 | |||
942830 | B | duplicate x3 | |||
942830 | C | duplicate x3 | |||
943029 | A | 09/19/18 JM | |||
943029 | B | 09/19/18 JM | |||
943029 | C | ||||
943029 | D | ||||
943134 | A | duplicate | |||
943134 | B | duplicate | |||
943134 | C | ||||
943134 | D | ||||
943224 | A | ||||
943224 | B | ||||
943310 | A | ||||
943310 | B | ||||
943321 | A | duplicate | |||
943321 | B | duplicate | |||
943341 | |||||
943433 | A | 06/02/2015 jp | |||
943433 | B | 12/18/15 jp | |||
943517 | |||||
943523 | A | duplicate | |||
943523 | B | duplicate | |||
943548 | A | duplicate | |||
943548 | B | duplicate | |||
943632 | A | ||||
943632 | B | ||||
943754 | A | ||||
943754 | B | ||||
943841 | A | duplicate | |||
943841 | B | duplicate | |||
944057 | |||||
944120 | |||||
944128 | 04/02/2015 es | ||||
944135 | |||||
944151 | A | ||||
944151 | B | ||||
944445 | A | 12/18/15 jp | |||
944445 | B | 01/15/2016 es | |||
944445 | C | ||||
945006 | A | duplicate | |||
945006 | B | duplicate | 12/18/15 jp | ||
945042 | 04/23/2016 ac | ||||
945219 | A | duplicate | |||
945219 | B | duplicate | |||
945231 | |||||
945328 | A | ||||
945328 | B | ||||
945458 | |||||
945628 | A | duplicate | |||
945628 | B | duplicate | |||
945742 | A | ||||
945742 | B | ||||
945920 | A | duplicate x4 | |||
945920 | B | duplicate x4 | |||
945920 | C | duplicate x4 | |||
945920 | D | duplicate x4 | |||
945940 | A | duplicate | |||
945940 | B | duplicate | |||
950155 | A | ||||
950155 | B | ||||
950155 | C | ||||
950155 | D | ||||
950210 | A | duplicate | Got caught on fingers during install | ||
950210 | B | duplicate | |||
950331 | |||||
950411 | |||||
950411 | |||||
950431 | |||||
950438 | A | 09/19/18 JM | |||
950438 | B | 09/19/18 JM | |||
950517 | A | ||||
950517 | B | ||||
950529 | A | 12/12/2016 AC | |||
950529 | B | ||||
950529 | C | ||||
950529 | D | ||||
950611 | A | ||||
950611 | B | ||||
950615 | 04/04/16 JP | ||||
950630 | A | ||||
950630 | B | ||||
950630 | C | ||||
950630 | D | ||||
950740 | |||||
950756 | A | ||||
950756 | B | ||||
950832 | A | ||||
950832 | B | ||||
950922 | A | ||||
950922 | B | ||||
950923 | A | duplicate x3 | |||
950923 | B | duplicate x3 | |||
950923 | C | duplicate x3 | |||
951102 | A | duplicate | |||
951102 | B | duplicate | |||
951107 | A | ||||
951107 | B | ||||
951107 | C | ||||
951107 | D | ||||
951108 | A | duplicate | |||
951108 | B | duplicate | |||
951115 | A | duplicate x4 | |||
951115 | B | duplicate x4 | |||
951115 | C | duplicate x4 | |||
951115 | D | duplicate x4 | |||
951132 | |||||
951138 | A | duplicate | |||
951138 | B | duplicate | |||
951248 | A | 03/29/17 JM | |||
951248 | B | 04/07/17 JM | |||
951304 | A | duplicate | |||
951304 | B | duplicate | |||
951305 | A | ||||
951305 | B | ||||
951418 | A | ||||
951418 | B | 09/26/2020 GB | |||
951418 | C | ||||
951418 | D | 09/30/2020 GB | |||
951517 | A | 04/04/16 JP | |||
951517 | B | duplicate | |||
951641 | |||||
951757 | A | ||||
951757 | B | ||||
951808 | A | ||||
951808 | B | ||||
951808 | C | in Luci 2 exch 11-17 | |||
951808 | D | in Luci 1 exch 11-21 | |||
951854 | A | duplicate | 04/04/16 JP | ||
951854 | B | duplicate | |||
951655 | A | duplicate | |||
951655 | B | duplicate | |||
951855 | A | duplicate | |||
951855 | B | duplicate | |||
951935 | A | duplicate | |||
951935 | B | duplicate | |||
951947 | A | ||||
951947 | B | ||||
952008 | A | duplicate | |||
952008 | B | duplicate | |||
952008 | C | duplicate | |||
952229 | |||||
952303 | A | duplicate | |||
952303 | B | duplicate | |||
952434 | |||||
952438 | A | duplicate | |||
952438 | B | duplicate | |||
952438 | C | duplicate | |||
952448 | |||||
952557 | A | duplicate x3 | |||
952557 | B | duplicate x3 | |||
952557 | C | duplicate x3 | |||
952644 | A | duplicate | |||
952644 | B | duplicate | |||
952645 | A | 12/12/2016 AC | |||
952645 | B | ||||
952645 | C | ||||
952645 | D | ||||
952724 | |||||
952835 | A | duplicate x4 | |||
952835 | B | duplicate x4 | |||
952835 | C | duplicate x4 | |||
952835 | D | duplicate x4 | |||
952908 | A | duplicate | |||
952908 | B | duplicate | |||
953024 | A | ||||
953024 | B | ||||
953115 | A | duplicate | |||
953115 | B | duplicate | |||
953148 | |||||
953221 | |||||
953255 | A | 12/06/2017 ac | |||
953255 | B | ||||
953255 | C | ||||
953255 | D | ||||
953303 | 12/06/2017 ac | ||||
953303 | |||||
953303 | |||||
953303 | |||||
953316 | A | 12/06/2017 ac | |||
953316 | B | ||||
953316 | C | ||||
953316 | D | ||||
953343 | A | duplicate | |||
953343 | B | duplicate | |||
953356 | A | duplicate | |||
953356 | B | duplicate | |||
953609 | |||||
953716 | |||||
953716 | |||||
953834 | A | duplicate x3 | |||
953834 | B | duplicate x3 | |||
953834 | C | duplicate x3 | MISSING, LOCATION UNKNOWN | ||
953913 | A | 12/06/2017 ac | |||
953913 | B | ||||
953913 | C | ||||
953913 | D | ||||
954045 | |||||
954048 | |||||
954100 | A | ||||
954100 | B | ||||
954100 | C | ||||
954100 | D | ||||
954414 | A | ||||
954414 | B | ||||
954434 | A | ||||
954434 | B | ||||
954437 | A | ||||
954437 | B | ||||
954453 | |||||
954455 | |||||
954622 | A | 09/19/18 JM | |||
954622 | B | 09/19/18 JM | |||
954622 | C | ||||
954622 | D | ||||
954741 | A | ||||
954741 | B | ||||
955045 | A | duplicate | |||
955045 | B | duplicate | |||
955156 | A | duplicate x4 | |||
955156 | B | duplicate x4 | |||
955156 | C | duplicate x4 | |||
955156 | D | duplicate x4 | |||
955209 | A | 12/06/2017 ac | |||
955209 | B | ||||
955209 | C | ||||
955209 | D | ||||
955322 | A | duplicate | |||
955322 | B | duplicate | |||
955348 | |||||
955521 | A | ||||
955521 | B | ||||
955716 | A | duplicate | |||
955716 | B | duplicate | |||
955824 | A | duplicate | |||
955824 | B | duplicate | |||
955909 | A | duplicate | |||
955909 | B | duplicate | |||
955923 | 04/02/2015 es | ||||
960158 | A | ||||
960158 | B | ||||
960158 | C | ||||
960158 | D | ||||
960224 | |||||
960341 | |||||
960641 | A | duplicate | |||
960641 | B | duplicate | |||
960748 | A | 12/12/2016 AC | |||
960748 | B | ||||
960829 | A | ||||
960829 | B | ||||
960829 | C | ||||
960829 | D | ||||
960922 | A | ||||
960922 | B | ||||
961426 | 12/06/2017 ac | ||||
961426 | |||||
961426 | |||||
961426 | |||||
961455 | A | ||||
961455 | B | ||||
961509 | A | duplicate x3 | |||
961509 | B | duplicate x3 | |||
961509 | C | duplicate x3 | |||
961518 | 03/18/16 ES | ||||
961651 | A | duplicate | |||
961651 | B | duplicate | |||
962043 | A | duplicate x4 | |||
962043 | B | duplicate x4 | |||
962043 | C | duplicate x4 | |||
962043 | D | duplicate x4 | |||
962113 | A | ||||
962113 | B | ||||
962749 | A | duplicate x3 | |||
962749 | B | duplicate x3 | |||
962749 | C | duplicate x3 | |||
962806 | A | 04/23/2016 ac | |||
962806 | B | 03/29/17 JM | |||
962806 | C | 04/07/17 JM | |||
962949 | A | duplicate | |||
962949 | B | duplicate | |||
963012 | A | duplicate | |||
963012 | B | duplicate | |||
963020 | A | ||||
963020 | B | ||||
963020 | C | 09/26/2020 GB | |||
963020 | D | 09/30/2020 GB | |||
963032 | A | ||||
963032 | B | ||||
963032 | C | ||||
963032 | D | ||||
963115 | A | ||||
963115 | B | ||||
963129 | |||||
963307 | A | 12/12/2016 AC | |||
963307 | B | ||||
963451 | A | duplicate x4 | |||
963451 | B | duplicate x4 | |||
963451 | C | duplicate x4 | |||
963451 | D | duplicate x4 | |||
963535 | A | 09/19/18 JM= | |||
963535 | B | 09/19/18 JM | |||
963645 | |||||
963645 | |||||
963645 | |||||
963645 | |||||
964205 | A | ||||
964205 | B | ||||
964205 | C | 03/29/17 JM | |||
964205 | D | 04/07/17 JM | |||
964506 | A | ||||
964506 | B | ||||
964506 | C | ||||
964506 | D | ||||
964805 | A | duplicate | |||
964805 | B | duplicate | |||
964819 | A | ||||
964819 | B | ||||
964857 | A | ||||
964857 | B | ||||
964906 | A | 01/15/2016 es | |||
964906 | B | ||||
964953 | 12/9/14 JP | ||||
965046 | A | 06/02/2015 jp | |||
965046 | B | 12/18/15 jp | |||
965156 | A | ||||
965156 | B | ||||
965610 | A | duplicate x3 | |||
965610 | B | duplicate x3 | |||
