Mounted miniskirt and removed shell-mounting posts
11:00: start of electromechanical tests
Tests with old configurations (calibrations, FF, etc.)
- ramping old gains: OK (check opt_ghost data, a line in the noise spectrum at 1kHz)
- step responses:
- 20100915_181502: with standard modal amplitude 6e-7, failed with over-current at the first mode (data removed to save disk)
- 20100915_182135: with 1/10 of modal amplitude (6e-8): OK. (data removed to save disk)
- 20100915_183742: back to amplitude 6e-7: OK. To be checked: steady state of low order modes seems to be oscillating: consider reducing proportional gain.
- noise test
- 20100915_184939: two actuators have large noise wrt the others 398 (12nm rms) and 484 (6.8nm rms). The other actuators have noise less then 4.5nm rms
- check with temporal analysis: 398 did not show longer the behavior. Confirmed for 484
- 20100915_193458: excessive noise at 398 disappeared. 484 still large noise
- 20100915_193651: same as previous
- 20100915_193902: same as previous (data dir contains also temporal_analysis.sav)
- elevation test with shell in rest position (see telemetry data)
- shell in rest position, elevation 90-0deg. Start 20100915_221000, end 20100915_221055
- shell in rest position, elevation 0-90deg. Start 20100915_222715, end 20100915_222802
- act#149 and 150 at 90deg have 48-19um gap (see find touch 20100915_221759)
- elevation test with shell set (no flattening) (see telemetry data)
- elevation 90-20deg. Start 20100915_223726 end 20100915_223820: OK
- elevation 20-90deg. Start 20100915_223943 end 20100915_224009: OK
- elevation 90-20-90deg several times. Start 20100915_224315 end 20100915_225257: OK
- elevation test with flattening applied:
- elevation 90-20deg. Start 20100915_225600 end 20100915_225710: OK
- elevation 20-90deg. Start 20100915_225754 end 20100915_225830: OK
- elevation test with step responses:
- el. 90deg: 20100916_000519: OK (i.e. settling < 1ms) oscillation of low orders always present
- el. 45deg: 20100916_001212: OK (to be checked mode 350, verify just error in visualization of data)
- el. 20deg: 20100916_001738: OK (strange behavior of mode 600)
- el. 20deg, only mode 600 saving all data: 20100916_002433: OK no problem
- again noise test:
- 20100916_002846
- confirmed 484 with large noise (30nm rms this time!)
- 20100916_005228
- test after power cycle. same problem (8nm rms)
- investigation on proportional gain (oscillation in step resp. with low order modes)
- 20100916_010036: current configuration. gain_in=0.13 N/um, gain_out=0.06N/um (mode #2, ST=0.93) d_out=30Ns/m
- 20100916_012230: mode #2. gain_in=0.12,gain_out=0.06N/um (ST=0.99)
- 20100916_012230: mode #2. gain_in=0.10,gain_out=0.06N/um (ST=1.14)
- 20100916_012230: mode #2. gain_in=0.13,gain_out=0.04N/um (ST=1.04)
- 20100916_012230: mode #2. gain_in=0.10,gain_out=0.04N/um (ST=1.31)
- 20100916_012230: mode #2. gain_in=0.13,gain_out=0.06N/um, d_out=33Ns/m (ST=1.03)
- none of the previous attempts reduced sensitively the oscillation. Restored original configuration.
19:00: dismounting the miniskirt to paint Opticote
Errors to be mentioned:
IDLCTRL00 |ALW| 149|2010-09-15 20:02:41.554700| MAIN > StartCmd
IDLCTRL00 |ALW| 150|2010-09-15 20:02:41.562385| MAIN > Get info from MASTDIAGN00 dump file: ADAPTIVE-SECONDARY_00001284580960_20100915_200240.l
og
IDLCTRL00 |ALW| 151|2010-09-15 20:02:41.562423| MAIN > % Compiled module: PROCESS_DUMP.
IDLCTRL00 |ALW| 151|2010-09-15 20:02:41.562423| MAIN > .
IDLCTRL00 |ALW| 152|2010-09-15 20:02:41.877391| MAIN > Dump loaded.
IDLCTRL00 |ALW| 153|2010-09-15 20:02:41.877432| MAIN > % Compiled module: READ_MASTER_BUFFER_DUMP.
IDLCTRL00 |ALW| 153|2010-09-15 20:02:41.877432| MAIN > .
IDLCTRL00 |ALW| 154|2010-09-15 20:02:41.877455| MAIN > Get info from HOUSEKPR00 variables...
IDLCTRL00 |ALW| 155|2010-09-15 20:02:42.798441| MAIN > Done
IDLCTRL00 |ALW| 156|2010-09-15 20:02:42.798525| MAIN > Get info from FASTDGN00 variables...
IDLCTRL00 |ALW| 157|2010-09-15 20:02:42.990868| MAIN > Done
IDLCTRL00 |ALW| 158|2010-09-15 20:02:42.990910| MAIN > Get info from FASTDGN00 variables...
IDLCTRL00 |ALW| 159|2010-09-15 20:02:43.112531| MAIN > Done
IDLCTRL00 |ALW| 160|2010-09-15 20:02:44.188343| MAIN > EndCmd
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > % Compiled module: DERIV.
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . % Loop limit expression too large for loop variable type.
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . <LONG ( 41023)>.
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . % Execution halted at: TEST_THRESHOLD 26
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . /home/aoacct/AO/current/idl/adsec_lib/adsec_utilities/process_dump.pro
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . % PROCESS_DUMP 188
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . /home/aoacct/AO/current/idl/adsec_lib/adsec_utilities/process_dump.pro
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > . % $MAIN$
IDLCTRL00 |ALW| 161|2010-09-15 20:02:44.188400| MAIN > .
IDLCTRL00 |ALW| 162|2010-09-15 20:02:44.188786| MAIN > StartCmd
IDLCTRL00 |ALW| 163|2010-09-15 20:02:44.188846| MAIN > EndCmd
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > % PRINT: Variable is undefined: ERRCODE.
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > . % Execution halted at: TEST_THRESHOLD 26
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > . /home/aoacct/AO/current/idl/adsec_lib/adsec_utilities/process_dump.pro
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > . % PROCESS_DUMP 188
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > . /home/aoacct/AO/current/idl/adsec_lib/adsec_utilities/process_dump.pro
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > . % $MAIN$
IDLCTRL00 |ALW| 164|2010-09-15 20:02:44.188864| MAIN > .
--
ArmandoRiccardi - 15 Sep 2010