Location | Quantity | Comment | Status |
---|---|---|---|
SX M1 | 5 | 3 OPD, 2 lateral | Not installed |
DX M1 | 5 | 3 OPD, 2 lateral | Not installed |
SX M2 | 5 | 3 OPD, 2 lateral | Installed |
DX M2 | 5 | 3 OPD, 2 lateral | Installed |
SX M3 | 5 | 3 normal to mirror, 1 parallel to plane of mirror, 1 parallel to ground plane (at zenith) | Installed |
DX M3 | 5 | 3 normal to mirror, 1 parallel to plane of mirror, 1 parallel to ground plane (at zenith) | Installed |
L-N Rails | 6 | total for L-N | not installed |
LBTI Rails | 6 | total for LBTI | not installed |
"floaters" | 3 | not installed | |
Total | 45 |
User specified scan rate (Hz) | Scan rate reported by LabView (Hz) | Scan rate confirmed through (FFT) analysis |
---|---|---|
64 | 64.45 | no |
128 | 128.906 | no |
200 | 201.416 | no |
256 | 257.812 | no |
300 | 300.481 | no |
400 | 402.832 | no |
500 | 503.54 | no |
512 | 515.625 | no |
600 | 600.962 | no |
700 | 700.577 | no |
800 | 805.664 | no |
900 | 901.442 | no |
1000 | 1007.08 | yes |
1024 | 1031.25 | no |
2000 | 2014.16 | no |
2048 | 2062.5 | no |
2500 | 2503.03 | no |
3000 | 3024.19 | no |
3500 | 3531.68 | no |
4000 | 4028.32 | no |
4096 | 4125 | no |
4500 | 4523.03 | no |
5000 | 5006.07 | no |
User specified scan rate (Hz) | Scan rate reported by LabView (Hz) | Scan rate confirmed through (FFT) analysis |
---|---|---|
1000 | 1000 (wrong) | 982-Hz (estimated) |
1018 | 1017.99 (wrong) | 1000-Hz (estimated) |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
300-Hz_sine_showing_Fs_discrepancy.jpg | manage | 129 K | 03 Feb 2010 - 19:00 | UnknownUser | PSD of 300-Hz sine wave illustrating scan-rate issue. |
![]() |
300-Hz_sine_showing_Fs_discrepancy_zoom.jpg | manage | 148 K | 03 Feb 2010 - 19:01 | UnknownUser | PSD of 300-Hz sine wave illustrating scan-rate issue. (Zoomed.) |
![]() |
ScanRates.xls | manage | 21 K | 03 Feb 2010 - 19:17 | UnknownUser | Scan-rate list in MS Excel format |