Plan for November 2014 Technical Observing
Notional Schedule for the Night of 17-Nov-2014 MST
Assuming an allocation of time which is approximately this, I've produced the observing sequence below.
Expected Time Allocation
- Build 2014D3 tests (3 hrs) - JHill and Team Software
- NS Guiding tests at multiple focal stations (3 hrs) - JHill,TGolota,OKuhn
- LBC focus tests, and V2.1 active optics tests (3 hrs) - OKuhn,JHill,KSummers
- LBC WRS tests and contingency (2 hrs) - MStangalini,FPedichini
Observing Sequence
-
LUCI1 at LFBG
-
change guidecam_pixelsize to 0.0325 mm/pixel
-
LUCI1 and IRTC binocular (AGWs only)
-
LUCI1 and IRTC Non-Sidereal (imaging)
-
retract both M3 swing arms
-
MODS1 at LDG (AGW only)
-
MODS1 and MODS2 binocular (AGWs only)
-
MODS1 and MODS2 NS guiding (w/MODS1 imaging)
-
move swing arms
-
LBC binocular with guiding and dithering
-
LBC V2.1 tests with guiding and dithering
-
LBC superfocs to verify Blue shim
- LBC pseudomonocular with DETXY
-
LBC tests of centered/low DOFPIA
- LBC tests to quantify primary focus hysteresis
- LBC WRS tests
Asteroid Targets
Aethra_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 23 00 35.6853 +24 36 34.104 4.003098 -23.9691 14.86 6.34
Alice_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 03 21 21.5553 +15 06 44.276 -39.2143 -10.5597 13.74 4.69
Alkeste_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 06 49 30.1091 +18 56 30.457 -10.2066 -2.21396 12.70 5.98
Amalia_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 09 15 30.9768 +07 24 44.587 18.37498 -14.4259 15.47 7.42
Anahita_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 23 15 54.5689 -01 32 24.451 32.43739 8.507763 12.00 5.32
Austria_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 06 37 26.3002 +09 05 41.077 -13.1811 -12.5331 13.49 5.92
Bettina_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 01 25 15.7188 +12 38 04.661 -23.2678 -0.64638 12.11 5.50
Brunhild_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 00 00 29.5948 +09 40 28.053 0.397517 -5.72374 12.91 5.52
Clarissa_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 10 08 56.6282 +14 59 19.828 43.78701 -14.4190 15.43 7.14
Coelestina_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 03 13 28.1963 +09 25 47.028 -34.3692 -1.33467 13.27 5.38
Cyrene_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 06 32 42.7342 +30 45 38.852 -14.2289 3.169001 13.51 5.92
Elvira_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 11 31 28.2582 +01 58 32.991 38.68315 -16.9363 15.85 5.76
Emma_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 23 24 45.5270 +06 58 08.794 11.60721 -1.33434 13.27 8.04
Gordonia_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 00 05 41.4120 +01 43 48.934 -3.22455 -5.01533 13.80 5.87
Hypatia_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 07 00 08.7031 +05 47 50.357 -6.00109 -12.4074 12.80 7.53
Johanna_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 03 07 48.2076 +22 30 17.661 -35.0461 -2.51690 12.08 6.79
Kallisto_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 23 25 33.9865 -00 48 55.354 11.37207 -3.43366 13.73 5.89
Klymene_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 04 22 08.9965 +23 09 29.947 -28.9760 -1.39968 11.93 6.69
Lacadiera_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 03 31 27.1778 +19 02 17.290 -38.1750 -15.3796 12.51 6.36
Liberatrix_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 07 15 26.4703 +16 19 06.250 -5.23740 -2.82325 13.83 5.68
Lucretia_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 23 05 21.2291 -08 24 15.945 26.69101 22.12251 15.24 5.25
Nike_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 10 04 27.4230 +14 46 26.943 35.45409 -6.79702 15.31 7.40
Paulina_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 07 52 57.8728 +26 51 21.068 6.751667 8.482878 14.14 5.59
Philia_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 00 11 22.6288 +03 03 38.129 -6.45558 1.886073 15.68 7.75
Roberta_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 09 33 02.8069 +11 53 46.218 23.81237 -7.42926 14.38 7.41
Rosetta_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 19 23 01.6838 -27 56 04.452 40.77174 8.662457 n.a. n.a.
Siri_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 01 03 48.5452 +06 43 09.369 -14.2982 -2.73361 13.75 5.93
Sirona_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 00 31 46.4972 -00 02 57.804 -11.2021 -0.38706 12.81 5.72
Siwa_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 01 25 55.0068 +04 03 00.277 -17.7105 -2.29685 12.34 6.78
Tamara_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 09 55 32.6133 +41 22 23.603 30.38694 13.76986 14.44 7.80
Thusnelda_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 06 12 16.8758 +08 50 54.312 -21.6016 -16.2360 12.77 5.44
Tirza_2014-Nov-18.txt: 2014-Nov-18 00:34:00.000 2456979.523611111 C 08 11 04.4257 +23 40 33.767 6.385393 4.704965 15.40 7.44
Phaethon was added later to get faster motion.
Adaptive and Active Optics Tests
Uses LUCI1
- Additional TTM tests with LUCI1 and SX AdSec to collect performance statistics (priority=low, time=4hr, seeing<1.5, thin clouds OK) <span class='WYSIWYG_COLOR' style='color:#0000ff'> Anticipated in parallel to DX ARGOS activities on Nov 2. Miller/Guerra
DX AdSec and AGW2
- Adjust pointing and coma for the remounted DX Adsec.
- DX binodal if AdSec is to remain mounted (priority=high, seeing<0.8 arcsec, mostly clear)
- Measure RFBG pupil wobble with AGW2 and possibly adjust M3 position (priority=high, time=2 hrs, seeing<1.0 arcsec) D. Miller
- Check out of repaired DX AdSec and AGW2 (priority=medium-high, time=1.5hr, seeing<1.5, thin clouds OK) <span class='WYSIWYG_COLOR' style='color:#0000ff'> Much of the wake-up will happen during RetroReflector time on Nov 1, and during ARGOS observing on Nov 2.
- AGw2 wake-up
- AGW2 wake-up
- Closing FLAO Adaptive Loop on DX
- AGw2 positioning performance with transform_collect (priority=medium, time=2hr, seeing<0.8, mostly clear)
Uses MODS1 and MODS2
- MODS1 and MODS2 active optics with the rotation of the pupil position (in IDL)(priority=high, time=1.5 hr, seeing<1.5,
thin clouds OK) D. Miller
- Active Optics synthetic reconstructor tests with MODS1 (and MODS2) (priority=medium, time=4hr, seeing<1.8 arcsec, thin clouds OK) D. Miller
Uses LBTI
- Further testing of threshold performance of left vs. right system (priority=medium, seeing<1.5, any transparency) Hinz/Bailey
- noncommon path error refinements. (priority=medium, seeing<1.5, any transparency) Bailey
- test of differential flexure between NIC and WFS stage (priority=medium, seeing<1.5, any transparency) Hinz
Software Tests
Uses MODS1, LUCI1, LBCs
-
(completed 20141118 UT) TCS Build 2014D (time=3 hours, priority=high, seeing=any, thin clouds OK) Hill + Software
Uses MODS1
- (more work is needed) On-sky tests of NonSidereal Guiding for MODS1 using update GCS Ver-2.17.5 (priority = high, time=2hr, seeing<1.5, thin clouds OK) Code is in Build 2014D or patches for 2014C. Instructions are in NonSiderealGuiding. J. Hill
Uses LUCI1
-
(completed 20141118 UT) fix guidecam_pixelsize in LUCI_L.cfg (prerequisite to non-sidereal)
-
(completed 20141118 UT) On-sky tests of NonSidereal Guiding for LUCI1 using GCS Ver-2.17.4 (priority = medium, time=1.5hr, seeing<1.5, thin clouds OK) J. Hill
Uses PEPSI PFUs
- Acquire and Guide and Offset with SX PFU to confirm that timing delays reported in early 2014 are gone - J.Hill, I.Ilyin
(priority=low, time=2 hrs, seeing and clouds are flexible)
This is to confirm whether TCS changes in spring 2014 solved the timing problems that PEPSI had in Jan/Feb 2014.
Pointing and Collimation
- Collect new binocular pointing data with MODSs or LUCIs (priority=low, time=2hrs, seeing<2 arcsec, thin clouds OK)
- Test the new right side Gregorian pointing model that Dave T made in the spring. /home/LBTO/dthompson/PtModel_20140121 (priority=low, time=1hr, seeing<2, any cloud
Uses LBC
-
(completed 20141118 UT) Superfoc sequences to test LBC-Blue shim (priority=high, time=0.7 hr, seeing < 1, thin clouds OK, temperature stable)
- Collect new binocular pointing data with LBC (priority=medium-low, time=2hrs, seeing<2 arcsec, thin clouds OK)
Try to get half a dozen extra stars at the highest elevations.
-
(completed 20141028 UT) Pseudomonocular MODS1 and LBC-Red observations to test PCS_Version-6.30c (priority=medium, time=30 min) Guiding failed, so it will need to be repeated with a future patch/build.
- Additional WRS tests with LBC (priority = medium, time= 2 hr, seeing < 1.5, thin clouds OK) (Marco Stangalini could be available typically at 8UT with some advance notification by email: marco.stangalini @ oa-roma.inaf.it) Directions on Instrument wiki WRS page.
- (more work is needed) LBC tests with Track_First and Track_Next running on CMU including Sidereal and Non-Sidereal targets (priority=medium, time=2hr, seeing<1.5, thin clouds OK) This is ready for on-sky tests using lbc software V2.1. See Kellee's email of 08-Sep-2014.
Specifically, I need to verify:
-- the tracking code finds the FITS files in the repository dir
-- guiding offsets are communicated to the TCS
-- IA IDL code finds the FITS files in the repository dir
-- focus corrections are communicated to the TCS
-- STOP commands are handled correctly in the IDL
-- lbckill/start handles clean up and restart of IDL ok
-- the GUI shows the correct info when guiding/failed/done, including the GIF file
-
(completed 20141028 UT) Test DOFPIACENT on a region centered about the rotator center (priority=medium, time=1 hr)
- Tests to measure Primary Mirror Focus hysteresis
- Refine Filter Focus Offsets for all LBC filters - at the DOFPIACENT or DOFPIALOW position. (priority=low, seeing<0.8, time=4hrs) <span class='WYSIWYG_COLOR' style='color:#0000ff'> Olga is still doing some analysis of the trend of pupil location versus focus.
Postponed until later, pehaps much later
New LBC CCD Controllers
- On-sky tests of new LBC Controllers
- Sky flats
- Collimation
- Guiding
- Deep imaging fields
- Update timing in DOFPIA / LBCFPIA for new controllers with different latency of readout.
LUCI1 software
- LUCI1 using LUCI2 software
TCS
- 64-bit TCS testing (much of this is off-sky, but includes some on-sky verification, time=2 hours, seeing<1.5, clouds OK )
- More testing of LBC parallel observations in pseudomono mode (including the automatic collimation script that John hasn't written yet) (priority=low, time=2hr)
-- %USERSIG{JohnHill - 2014-10-23}%