Field finding chart |
RA (2000.) | Decl (2000.) | B-V range |
number of stars |
TCSTGT | Comments |
---|---|---|---|---|---|---|
SA92 249 | 00:54:43 | +00:40:15 | 0.52 - 1.13 | 4 | A_SA92_249 | |
SA92 SF2 | 00 56 06 | +00 51 50 | 0.57 - 1.19 | 3 | A_SA92_SF2 | |
Feige 11 | 01 04 25 | +04 12 31 | -0.24 - 0.84 | 3 | A_F11 | |
PG0231+051 | 02:33:38 | +05:18:40 | -0.32 - 1.44 | 6 | A_PG0231+051 | |
Feige 24 | 02 35 17 | +03 43 00 | -0.20 - 1.13 | 4 | A_F24 | |
SA95_SF4 | 03 54 38 | +00 27 20 | 1.23 - 1.99 | 3 | A_SA95_SF4 | |
GD 71 | 05 52 24 | +15 53 30 | -0.25 - 1.18 | 6 | A_GD71 | |
SA98_670 | 06 52 12 | -00 20 56 | 0.00 - 1.91 | 11 | A_SA98_670 | |
RU_149 | 07 24 16 | -00 32 38 | -0.13 - 1.12 | 8 | A_RU_149 | |
RU_152 | 07 29 56 | -02 05 39 | -0.19 - 0.88 | 7 | A_RU_152 | |
PG0918+029 | 09 21 34 | +02 46 39 | -0.27 - 1.04 | 5 | A_PG0918+029 | |
PG0942-029 | 09 45 12 | -03 08 10 | -0.30 - 0.89 | 5 | A_PG0942-029 | |
SA101_326 | 09 56 14 | -00 28 00 | 0.58 - 1.16 | 3 | when lower hatch closedA_SA101_326 | |
GD 108 | 10 00 48 | -07 32 41 | -0.21 - 0.84 | 5 | A_GD108 | |
PG1047+003 | 10 50 09 | -00 01 08 | -0.29 - 0.69 | 4 | A_PG1047+003 | |
SA104_334 | 12 42 20 | -00 40 28 | 0.52 - 0.83 | 4 | A_SA104_334 | |
PG1323-086 | 13 25 44 | -08 50 00 | -0.14 - 0.76 | 4 | A_PG1323-086 | |
PG1525-071 | 15 28 13 | -07 16 01 | -0.21 - 1.12 | 5 | A_PG1525-071 | |
SA107_602 | 15 39 14 | -00 14 55 | 0.50 - 1.41 | 4 | A_SA107_602 | |
PG1633+099 | 16 35 34 | +09 47 08 | -0.19 - 1.14 | 7 | A_PG1633+099 | |
SA110_229 | 18 40 49 | +00 01 37 | 0.73 - 1.91 | 4 | A_SA110_229 | |
Mark A | 20 43 59 | SA92_SF2-10 46 37 | -0.25 - 0.94 | 5 | A_MarkA | |
G26-7 | 21 31 17 | -09 49 00 | 0.56 - 1.66 | 4 | A_G26-7 | |
G93-48 | 21 52 17 | +02 22 30 | -0.01 - 1.32 | 5 | A_G93-48 | |
PG2213-006 | 22 16 24 | -00 21 27 | -0.21 - 0.75 | 4 | A_PG2213-006 | |
GD246 | 23 12 25 | +10 47 30 | -0.32 - 0.92 | 4 | A_GD246 | |
PG2336+004 | 23 38 41 | +00 42 59 | -0.16 - 0.69 | 3 | A_PG2336+004 |
Minimum observing altitude: 25 degrees.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 92 249 | 14.325±.0049 | +0.699±.0085 | +0.240±.0114 | +0.399±.0049 | +0.770±.0073 | 17 | 8 |
SA 92 250 | 13.178±.0022 | +0.814±.0034 | +0.480±.0074 | +0.446±.0022 | +00.84±.0029 | 20 | 9 |
SA 92 252 | 14.932±.0033 | +0.517±.0055 | -0.140±.0082 | +0.326±.0033 | +0.666±.0068 | 41 | 18 |
SA 92 253 | 14.085±.0032 | +1.131±.0062 | +0.955±.0221 | +0.719±.0032 | +1.337±.0050 | 39 | 17 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA92 425 | 13.941±.0025 | +1.191±.0067 | +1.173±.0115 | +0.755±.0038 | +1.384±.0038 | 36 | 19 |
SA92 426 | 14.466±.0099 | +0.729±.0131 | +0.184±.0293 | +0.412±.0099 | +0.809±.0120 | 8 | 4 |
SA92 355 | 14.965±.0088 | +1.164±.0124 | +1.201±.0465 | +0.759±.0088 | +1.406±.0090 | 15 | 7 |
SA92 430 | 14.440±.0041 | +0.567±.0052 | -0.040±.0081 | +0.338±.0041 | +0.767±.0051 | 35 | 18 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
F 11 | 12.065±.0007 | -0.239±.0007 | -0.988±.0017 | -0.118±.0006 | -0.142±.0010 | 91 | 75 |
F 11A | 14.475±.0027 | +0.841±.0046 | +0.454±.0128 | +0.479±.0036 | +0.426±.0075 | 16 | 7 |
F 11B | 13.784±.0025 | +0.747±.0026 | +0.234±.0043 | +0.437±.0021 | +0.412±.0036 | 14 | 7 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG0231+051 | 16.096±.0055 | -0.320±.0057 | -1.214±.0028 | -0.144±.0055 | -0.502±.0654 | 33 | 18 |
PG0231+051A | 12.768±.0004 | +0.711±.0011 | +0.271±.0007 | +0.405±.0004 | +0.794±.0017 | 16 | 10 |
PG0231+051B | 14.732±.0017 | +1.437±.0049 | +1.279±.0119 | +0.951±.0017 | +1.933±.0022 | 26 | 14 |
PG0231+051C | 13.707±.0009 | +0.678±.0019 | +0.078±.0011 | +0.396±.0009 | +0.783±.0019 | 16 | 9 |
PG0231+051D | 14.031±.0018 | +1.077±.0022 | +1.026±.0081 | +0.671±.0018 | +1.252±.0034 | 19 | 11 |
PG0231+051E | 13.809±.0019 | +0.677±.0014 | +0.207±.0019 | +0.383±.0019 | +0.752±.0019 | 15 | 8 |
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 92 249 | 14.325±.0049 | +0.699±.0085 | +0.240±.0114 | +0.399±.0049 | +0.770±.0073 | 17 | 8 |
SA 92 250 | 13.178±.0022 | +0.814±.0034 | +0.480±.0074 | +0.446±.0022 | +00.84±.0029 | 20 | 9 |
SA 92 252 | 14.932±.0033 | +0.517±.0055 | -0.140±.0082 | +0.326±.0033 | +0.666±.0068 | 41 | 18 |
SA 92 253 | 14.085±.0032 | +1.131±.0062 | +0.955±.0221 | +0.719±.0032 | +1.337±.0050 | 39 | 17 |
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA92 425 | 13.941±.0025 | +1.191±.0067 | +1.173±.0115 | +0.755±.0038 | +1.384±.0038 | 36 | 19 |
SA92 426 | 14.466±.0099 | +0.729±.0131 | +0.184±.0293 | +0.412±.0099 | +0.809±.0120 | 8 | 4 |
SA92 355 | 14.965±.0088 | +1.164±.0124 | +1.201±.0465 | +0.759±.0088 | +1.406±.0090 | 15 | 7 |
SA92 430 | 14.440±.0041 | +0.567±.0052 | -0.040±.0081 | +0.338±.0041 | +0.767±.0051 | 35 | 18 |
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
F 11 | 12.065±.0007 | -0.239±.0007 | -0.988±.0017 | -0.118±.0006 | -0.142±.0010 | 91 | 75 |
F 11A | 14.475±.0027 | +0.841±.0046 | +0.454±.0128 | +0.479±.0036 | +0.426±.0075 | 16 | 7 |
F 11B | 13.784±.0025 | +0.747±.0026 | +0.234±.0043 | +0.437±.0021 | +0.412±.0036 | 14 | 7 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
F 24 | 12.412±.0010 | -0.203±.0006 | -1.182±.0017 | +0.087±.0008 | +0.361±.0010 | 128 | 115 |
F 24A | 13.822±.0016 | +0.525±.0025 | +0.034±.0036 | +0.314±.0016 | +0.319±.0026 | 20 | 10 |
F 24B | 13.546±.0018 | +0.668±.0020 | +0.188±.0035 | +0.382±.0015 | +0.367±.0021 | 19 | 10 |
F 24C | 11.761±.0015 | +1.133±.0012 | +1.007±.0036 | +0.598±.0005 | +0.535±.0011 | 18 | 9 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 95 330 | 12.174±.0025 | +1.999±.0026 | +2.233±.0137 | +1.166±.0025 | +2.268±.0028 | 47 | 23 |
SA 95 275 | 13.479±.0028 | +1.763±.0054 | +1.740±.0201 | +1.011±.0028 | +1.944±.0025 | 40 | 20 |
SA 95 276 | 14.118±.0061 | +1.225±.0102 | +1.218±.0216 | +0.748±.0061 | +1.395±.0051 | 14 | 7 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
GD 71 | 13.033±.0011 | -0.248±.0009 | -1.110±.0010 | -0.138±.0009 | -0.304±.0021 | 129 | 115 |
GD 71A | 12.643±.0013 | +1.176±.0021 | +0.897±.0051 | +0.651±.0009 | +1.265±.0016 | 24 | 12 |
GD 71B | 12.599±.0018 | +0.680±.0020 | +0.166±.0026 | +0.404±.0015 | +0.800±.0015 | 19 | 11 |
GD 71C | 12.325±.0017 | +1.159±.0022 | +0.849±.0057 | +0.655±.0012 | +1.274±.0017 | 19 | 11 |
GD 71D | 12.898±.0018 | +0.570±.0020 | +0.097±.0038 | +0.359±.0017 | +0.719±.0024 | 19 | 11 |
GD 71E | 13.634±.0013 | +0.824±.0027 | +0.428±.0082 | +0.472±.0012 | +0.892±.0037 | 14 | 7 | Mount Lemon Optical Astronomy Observatory (Arizona, USA)
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
98 650 | 12.271±.0020 | +0.157±.0014 | +0.110±.0041 | +0.080±.0020 | +0.166±.0027 | 31 | 20 |
98 653 | 9.5381±.0007 | -0.003±.0003 | -0.102±.0008 | +0.010±.0010 | +0.017±.0007 | 114 | 98 |
98 666 | 12.732±.0034 | +0.164±.0028 | -0.004±.0042 | +0.091±.0034 | +0.200±.0048 | 25 | 14 |
98 670 | 11.930±.0005 | +1.357±.0009 | +1.325±.0036 | +0.727±.0005 | +1.381±.0007 | 80 | 66 |
98 671 | 13.385±.0037 | +0.968±.0048 | +0.719±.0108 | +0.575±.0071 | +1.071±.0046 | 27 | 15 |
98 675 | 13.398±.0026 | +1.909±.0035 | +1.936±.0283 | +1.082±.0026 | +2.085±.0024 | 44 | 21 |
98 676 | 13.068±.0032 | +1.146±.0041 | +0.666±.0107 | +0.683±.0032 | +1.352±.0032 | 17 | 8 |
98 L5 | 17.800±.1633 | +1.900±.3266 | -0.100±.4491 | +3.100±.1644 | +5.800±.1225 | 6 | 3 |
98 682 | 13.749±.0039 | +0.632±.0039 | +0.098±.0064 | +0.366±.0039 | +0.717±.0039 | 13 | 7 |
98 685 | 11.954±.0030 | +0.463±.0021 | +0.096±.0028 | +0.290±.0030 | +0.570±.0034 | 22 | 14 |
98 688 | 12.754±.0033 | +0.293±.0024 | +0.245±.0081 | +0.158±.0033 | +0.337±.0074 | 21 | 11 |
Note, star L5 is extremely red
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
Ru 149 | 13.866±.0022 | -0.129±.0027 | -0.779±.0031 | -0.040±.0022 | -0.108±.0069 | 46 | 30 |
Ru 149A | 14.495±.0066 | +0.298±.0052 | +0.118±.0111 | +0.196±.0066 | +0.391±.0139 | 18 | 12 |
Ru 149B | 12.642±.0021 | +0.662±.0034 | +0.151±.0049 | +0.374±.0021 | +0.728±.0028 | 15 | 10 |
Ru 149C | 14.425±.0052 | +0.195±.0042 | +0.141±.0111 | +0.093±.0052 | +0.222±.0106 | 18 | 11 |
Ru 149D | 11.480±.0019 | -0.037±.0021 | -0.287±.0028 | +0.021±.0019 | +0.029±.0024 | 18 | 11 |
Ru 149E | 13.718±.0064 | +0.522±.0049 | -0.007±.0069 | +0.321±.0064 | +0.637±.0087 | 12 | 8 |
Ru 149F | 13.471±.0028 | +1.115±.0078 | +1.025±.0223 | +0.594±.0028 | +1.132±.0034 | 19 | 11 |
Ru 149G | 12.829±.0026 | +0.541±.0040 | +0.033±.0042 | +0.322±.0026 | +0.645±.0040 | 18 | 12 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
Ru 152F | 14.564±.0052 | +0.635±.0057 | +0.069±.0096 | +0.382±.0052 | +0.689±.0222 | 15 | 8 |
Ru 152E | 13.362±.0042 | +0.042±.0020 | -0.086±.0020 | +0.030±.0014 | +0.065±.0029 | 12 | 8 |
Ru 152 | 13.017±.0011 | -0.187±.0017 | -1.081±.0023 | -0.059±.0011 | -0.147±.0027 | 48 | 33 |
Ru 152B | 15.019±.0046 | +0.500±.0088 | +0.022±.0181 | +0.290±.0046 | +0.600±.0211 | 23 | 10 |
Ru 152A | 14.341±.0061 | +0.543±.0086 | -0.085±.0168 | +0.325±.0061 | +0.654±.0131 | 14 | 8 |
Ru 152C | 12.222±.0025 | +0.573±.0031 | -0.013±.0033 | +0.342±.0025 | +0.683±.0031 | 12 | 8 |
Ru 152D | 11.076±.0013 | +0.875±.0016 | +0.491±.0024 | +0.473±.0013 | +0.921±.0019 | 14 | 10 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG0918+029 | 13.327±.0024 | -0.271±.0024 | -1.081±.0030 | -0.129±.0024 | -0.288±.0063 | 45 | 27 |
PG0918+029A | 14.490±.0033 | +0.536±.0058 | -0.032±.0095 | +0.325±.0033 | +0.661±.0085 | 29 | 14 |
PG0918+029B | 13.963±.0034 | +0.765±.0072 | +0.366±.0159 | +0.417±.0034 | +0.787±.0056 | 20 | 11 |
PG0918+029C | 13.537±.0020 | +0.631±.0028 | +0.087±.0049 | +0.367±.0020 | +0.722±.0028 | 21 | 10 |
PG0918+029D | 12.272±.0021 | +1.044±.0030 | +0.821±.0071 | +0.575±.0021 | +1.108±.0018 | 19 | 11 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG0942-029D | 13.683±.0009 | +0.576±.0029 | +0.064±.0054 | +0.341±.0009 | +0.668±.0044 | 13 | 8 |
PG0942-029A | 14.738±.0021 | +0.888±.0021 | +05522±.0065 | +0.563±.0021 | +1.035±.0050 | 16 | 8 |
PG0942-029B | 14.105±.0022 | +0.573±.0014 | +0.014±.0043 | +0.353±.0022 | +0.693±.0041 | 13 | 8 |
PG0942-029 | 14.012±.0022 | -0.298±.0025 | -1.177±.0031 | -0.132±.0022 | -0.296±.0067 | 21 | 13 |
PG0942-029C | 14.950±.0024 | +0.803±.0024 | +0.338±.0049 | +0.488±.0024 | +0.884±.0053 | 16 | 8 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 101 326 | 14.923±.0078 | +0.729±.0094 | +0.227±.0128 | +0.406±.0078 | +0.780±.0122 | 13 | 6 |
SA 101 327 | 13.441±.0032 | +1.155±.0057 | +1.139±.0098 | +0.717±.0032 | +1.290±.0028 | 28 | 15 |
SA 101 330 | 13.723±.0038 | +0.577±.0038 | -0.026±.0051 | +0.346±.0038 | +0.684±.0064 | 28 | 14 |
The circle around a star indicates the U-B-colour.
Note the standard star SA 101 262, near x=1500, y=400, was observed four times in two nights by Landolt.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
GD108 | 13.563 ±.0025 | -0.214 ±.0038 | -0.943 ±.0039 | -0.099 ±.0025 | -0.218 ±.0026 | 22 | 13 |
GD 108A | 13.881±.0018 | +0.789±.0032 | +0.316±.0066 | +0.458±.0018 | +0.909±.0011 | 15 | 8 |
GD 108B | 15.056±.0019 | +0.839±.0043 | +0.364±.0092 | +0.463±.0019 | +0.924±.0048 | 20 | 9 |
GD 108C | 13.819±.0011 | +0.786±.0034 | +0.345±.0037 | +0.435±.0011 | +0.825±.0043 | 16 | 9 |
GD 108D | 14.235±.0010 | +0.641±.0020 | +0.078±.0050 | +0.372±.0010 | +0.731±.0034 | 16 | 8 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG1047+003 | 13.474±.0039 | -0.290±.0030 | -1.121±.0041 | -0.132±.0037 | -0.295±.0110 | 32 | 18 |
PG1047+003A | 13.512±.0046 | +0.688±.0049 | +0.168±.0067 | +0.422±.0026 | +0.840±.0036 | 15 | 7 |
PG1047+003B | 14.751±.0050 | +0.679±.0086 | +0.172±.0128 | +0.391±.0022 | +0.764±.0086 | 13 | 5 |
PG1047+003C | 12.453±.0093 | +0.607±.0024 | -0.019±.0060 | +0.378±.0036 | +0.737±.0045 | 11 | 6 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 104 330 | 15.296±.0103 | +0.594±.0276 | -0.028±.0155 | +0.369±.0103 | +0.739±.0225 | 15 | 6 |
SA 104 334 | 13.484±.0047 | +0.518±.0031 | -0.067±.0039 | +0.323±.0047 | +0.653±.0047 | 24 | 16 |
SA 104 336 | 14.404±.0067 | +0.830±.0072 | +0.495±.0123 | +0.461±.0067 | +0.865±.0104 | 14 | 6 |
SA 104 338 | 16.059±.0078 | +0.591±.0219 | -0.082±.0368 | +0.348±.0078 | +0.719±.0170 | 8 | 5 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m | Comment |
---|---|---|---|---|---|---|---|---|
PG1323-086 | 13.481±.0019 | -0.140±.0022 | -0.681±.0026 | -0.048±.0019 | -0.127±.0045 | 39 | 18 | |
PG1323-086A | 13.591±.0257 | +0.393±.0022 | -0.019±.0045 | +0.252±.0257 | +0.506±.0060 | 20 | 12 | Variable? |
PG1323-086B | 13.406±.0019 | +0.761±.0029 | +0.265±.0042 | +0.426±.0019 | +0.833±.0031 | 23 | 13 | |
PG1323-086C | 14.003±.0031 | +0.707±.0027 | +0.245±.0076 | +0.395±.0031 | +0.759±.0049 | 26 | 13 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m | Comment |
---|---|---|---|---|---|---|---|---|
PG1525-071 | 15.046±.0027 | -0.211±.0005 | -1.177±.0027 | -0.068±.0020 | +0.012±.0020 | 20 | 13 | |
PG1525-071A | 13.506±.0008 | +0.773±.0015 | +0.282±.0019 | +0.437±.0006 | +0.421±.0024 | 15 | 8 | |
PG1525-071B | 16.392±.0039 | +0.729±.0043 | +0.141±.0097 | +0.450±.0037 | +0.387±.0066 | 17 | 8 | |
PG1525-071C | 13.519±.0007 | +1.116±.0028 | +1.073±.0052 | +0.593±.0010 | +0.509±.0015 | 16 | 9 | |
PG1525-071D | 16.300±.0021 | +0.393±.0714 | +0.224±.0316 | +0.405±.0108 | +0.343±.0196 | 15 | 8 | Variable? |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 107 599 | 14.675±.0082 | +0.698±.0121 | +0.243±.0061 | +0.433±.0082 | +0.869±.0155 | 17 | 7 |
SA 107 600 | 14.884±.0170 | +0.503±.0130 | +0.049±.0227 | +0.339±.0170 | +0.700±.0203 | 9 | 4 |
SA 107 601 | 14.646±.0045 | +1.412±.0073 | +1.265±.0247 | +0.923±.0045 | +1.761±.0038 | 33 | 13 |
SA 107 602 | 12.116±.0027 | +0.991±.0029 | +0.585±.0070 | +0.545±.0027 | +1.074±.0032 | 17 | 9 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG1633+099 | 14.396±.0016 | -0.191±.0021 | -0.990±.0031 | -0.085±.0016 | -0.208±.0107 | 20 | 11 |
PG1633+099A | 15.259±.0032 | +0.871±.0042 | +0.305±.0037 | +0.506±.0032 | +1.011±.0099 | 23 | 10 |
PG1633+099B | 12.968±.0016 | +1.081±.0013 | +1.017±.0051 | +0.589±.0016 | +1.090±.0019 | 18 | 11 |
PG1633+099C | 13.224±.0017 | +1.144±.0008 | +1.146±.0022 | +0.612±.0017 | +1.133±.0027 | 17 | 10 |
PG1633+099D | 13.689±.0016 | +0.535±.0018 | -0.021±.0028 | +0.324±.0016 | +0.649±.0020 | 20 | 12 |
PG1633+099E | 13.113±.0021 | +0.841±.0020 | +0.337±.0037 | +0.484±.0021 | +0.953±.0024 | 16 | 9 |
PG1633+099F | 13.768±.0020 | +0.878±.0024 | +0.254±.0048 | +0.523±.0020 | +1.035±.0028 | 15 | 8 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
SA 110 299 | 13.649±.0031 | +1.910±.0091 | +1.391±.0225 | +1.198±.0031 | +2.356±.0026 | 30 | 16 |
SA 110 230 | 14.281±.0031 | +1.084±.0050 | +0.728±.0116 | +0.624±.0031 | +1.218±.0050 | 21 | 11 |
SA 110 232 | 12.516±.0032 | +0.729±.0028 | +0.147±.0045 | +0.439±.0032 | +0.889±.0025 | 28 | 16 |
SA 110 233 | 12.771±.0028 | +1.281±.0034 | +0.812±.0070 | +0.773±.0028 | +1.593±.0021 | 22 | 11 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
Mark A | 13.256±.0008 | -0.246±.0008 | -1.159±.0021 | -0.114±.0008 | -0.238±.0029 | 88 | 71 |
Mark A1 | 15.911±.0040 | +0.609±.0090 | -0.014±.0136 | +0.367±.0040 | +0.740±.0148 | 25 | 10 |
Mark A2 | 14.540±.0028 | +0.666±.0031 | +0.096±.0046 | +0.379±.0028 | +0.751±.0059 | 21 | 10 |
Mark A3 | 14.818±.0023 | +0.938±.0034 | +0.651±.0104 | +0.587±.0023 | +1.098±.0045 | 22 | 10 |
Mark A4 | 14.767±.0020 | +0.795±.0030 | +0.176±.0040 | +0.471±.0020 | +0.952±.0052 | 22 | 11 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
G26-7A | 13.047±.0016 | +0.725±.0017 | +0.279±.0025 | +0.405±.0016 | +0.776±.0022 | 17 | 9 |
G26-7 | 12.006±.0017 | +1.664±.0006 | +1.231±.0041 | +1.298±.0017 | +2.968±.0015 | 25 | 12 |
G26-7C | 12.468±.0006 | +0.624±.0013 | +0.093±.0042 | +0.354±.0006 | +0.695±.0010 | 12 | 6 |
G26-7B | 13.454±.0017 | +0.562±.0021 | +0.027±.0037 | +0.323±.0017 | +0.652±.0029 | 16 | 9 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
G93-48D | 13.664±.0016 | +0.636±.0025 | +0.120±.0033 | +0.368±.0016 | +0.724±.0030 | 21 | 9 |
G93-48C | 12.664±.0005 | +1.320±.0015 | +1.260±.0054 | +0.852±.0005 | +1.610±.0018 | 33 | 16 |
G93-48A | 12.856±.0017 | +0.715±.0020 | +0.278±.0032 | +0.403±.0017 | +0.772±.0023 | 26 | 14 |
G94 48B | 12.416±.0019 | +0.719±.0017 | +0.194±.0038 | +0.405±.0019 | +0.791±.0020 | 25 | 14 |
G93-48 | 12.743±.0006 | -0.011±.0007 | -0.790±.0016 | -0.096±.0006 | -0.195±.0018 | 106 | 90 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG2213-006 | 14.137±.0010 | -0.214±.0014 | -1.176±.0006 | -0.072±.0010 | -0.211±.0057 | 33 | 18 |
PG2213-006A | 14.180±.0006 | +0.665±.0007 | +0.094±.0025 | +0.407±.0006 | +0.817±.0030 | 32 | 17 |
PG2213-006B | 12.710±.0007 | +0.753±.0014 | +0.291±.0018 | +0.427±.0007 | +0.831±.0012 | 24 | 13 |
PG2213-006C | 15.108±.0020 | +0.726±.0030 | +0.175±.0039 | +0.425±.0020 | +0.853±.0047 | 34 | 17 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
GD246 | 13.090±.0009 | -0.318±.0009 | -1.194±.0014 | -0.148±.0008 | -0.328±.0021 | 113 | 97 |
GD246A | 12.962±.0019 | +0.463±.0022 | -0.047±.0034 | +0.288±.0017 | +0.584±.0025 | 21 | 11 |
GD246B | 14.368±.0019 | +0.919±.0028 | +0.693±.0111 | +0.512±.0023 | +0.944±.0070 | 20 | 09 |
GD246C | 13.637±.0018 | +0.879±.0015 | +0.540±.0052 | +0.484±.0016 | +0.933±.0031 | 20 | 10 |
The circle around a star indicates the U-B-colour.
Star | V | B-V | U-B | V-R | V-I | n | m |
---|---|---|---|---|---|---|---|
PG2336+004 | 15.885±.0070 | -0.160±.0056 | -0.781±.0007 | -0.056±.0079 | -0.048±.0125 | 10 | 5 |
PG2336+004A | 11.274±.0006 | +0.686±.0006 | +0.129±.0011 | +0.394±.0007 | +0.382±.0006 | 10 | 5 |
PG2336+004B | 12.429±.0006 | +0.517±.0008 | -0.048±.0012 | +0.313±.0003 | +0.317±.0012 | 10 | 5 |
The circle around a star indicates the U-B-colour. -- JuanGuerra - 19 Mar 2013