.log file, located in $ADOPT_ROOT on AOeng@adsecsx (@adsecdx) workstation, you should find the processing result as the one reported here.
adsec.R |INF| 15863|2013-01-28 01:28:47.162555| MAIN > -- PROCESS DUMP START --
adsec.R |INF| 15864|2013-01-28 01:28:47.162628| MAIN > Mon Jan 28 01:28:47 2013
adsec.R |INF| 15865|2013-01-28 01:28:47.902502| MAIN > Get info from housekeeper.R variables...done
adsec.R |INF| 15866|2013-01-28 01:28:48.155437| MAIN > Get info from masterdiagnostic.R dump file: ADAPTIVE-SECONDARY_00001359336479_20130128_012759.log...dump loaded.
adsec.R |INF| 15867|2013-01-28 01:28:48.294969| MAIN > Get info from fastdiagn.R variables...done
adsec.R |INF| 15868|2013-01-28 01:28:48.420180| MAIN > Get info from fastdiagn.R variables...done
adsec.R |INF| 15869|2013-01-28 01:28:49.298471| MAIN > No variables in Alarm for family: CHCURRAVERAGE
adsec.R |INF| 15870|2013-01-28 01:28:49.326737| MAIN > No variables in Alarm for family: CHDISTAVERAGE
adsec.R |INF| 15871|2013-01-28 01:28:49.354415| MAIN > No variables in Alarm for family: CHINTCONTROLCURRENT
adsec.R |INF| 15872|2013-01-28 01:28:49.381254| MAIN > No variables in Alarm for family: CHDISTRMS
adsec.R |INF| 15873|2013-01-28 01:28:49.407271| MAIN > No variables in Alarm for family: CHCURRRMS
adsec.R |INF| 15874|2013-01-28 01:28:49.435472| MAIN > No variables in Alarm for family: MODES
adsec.R |INF| 15875|2013-01-28 01:28:49.464802| MAIN > No variables in Alarm for family: CHNEWDELTACOMMAND
adsec.R |INF| 15876|2013-01-28 01:28:49.492995| MAIN > No variables in Alarm for family: CHFFCOMMAND
adsec.R |INF| 15877|2013-01-28 01:28:49.522312| MAIN > No variables in Alarm for family: CHFFPURECURRENT
adsec.R |INF| 15878|2013-01-28 01:28:52.327147| MAIN > Get info from housekeeper.R variables configuration...done
adsec.R |INF| 15879|2013-01-28 01:28:52.328484| MAIN > Get info from adamhousekeeper.R variables...done
adsec.R |INF| 15880|2013-01-28 01:28:53.088246| MAIN > Get info from housekeeper.R variables...done
adsec.R |INF| 15881|2013-01-28 01:28:53.089464| MAIN > Get info from adamhousekeeper.R variables...done
adsec.R |INF| 15882|2013-01-28 01:28:53.255949| MAIN > Adam watchdog not expired.
adsec.R |INF| 15883|2013-01-28 01:28:53.281443| MAIN > Ethernet connection watchdog on Switch BCU not expired.
adsec.R |INF| 15884|2013-01-28 01:28:53.294170| MAIN > Ethernet connection watchdog on Crate BCU not expired.
adsec.R |INF| 15885|2013-01-28 01:28:53.296498| MAIN > All global counters are progressing
adsec.R |INF| 15886|2013-01-28 01:28:53.314914| MAIN > DSP board watchdog not expired.
adsec.R |INF| 15887|2013-01-28 01:28:53.328226| MAIN > Distance threshold check analysis result:
adsec.R |INF| 15888|2013-01-28 01:28:53.328284| MAIN > Not stable capacitive sensor on CH ID: 002 007 011 (times: 187419711971)
adsec.R |INF| 15889|2013-01-28 01:28:53.328349| MAIN > Consider to remove the actuators with highest fault frequency from the close loop list.
adsec.R |INF| 15890|2013-01-28 01:28:53.328396| MAIN > Consider to remove the other detected actuators from the integrator control loop list.
adsec.R |INF| 15891|2013-01-28 01:28:53.347288| MAIN > Temperature check passed with no issues found.
adsec.R |INF| 15892|2013-01-28 01:28:53.455723| MAIN > OVERCURRENT probability for TOTAL PUSH CURRENT: 38.7%
adsec.R |INF| 15893|2013-01-28 01:28:53.455816| MAIN > OVERCURRENT probability for TOTAL PULL CURRENT: 0.0%
adsec.R |INF| 15894|2013-01-28 01:28:53.455905| MAIN > OVERCURRENT probability for SINGLE CRATE TOTAL CURRENT: 20.5%
adsec.R |INF| 15895|2013-01-28 01:28:53.455949| MAIN > -- PROCESS DUMP END --
Now we will analyze any information we can retrieve from that.
GENERAL RULE: too much values means that the automatic procedure failed or the data are not reliable for that field
MAIN > Mon Jan 28 01:28:47 2013
MAIN > Get info from housekeeper.R variables...done
MAIN > Get info from masterdiagnostic.R dump file: ADAPTIVE-SECONDARY_00001359336479_20130128_012759.log...dump loaded.
MAIN > Get info from fastdiagn.R variables...done
MAIN > Get info from fastdiagn.R variables...done
No variables in Alarm for family: CHCURRAVERAGE
No variables in Alarm for family: CHDISTAVERAGE
MAIN > No variables in Alarm for family: CHINTCONTROLCURRENT
MAIN > No variables in Alarm for family: CHDISTRMS
MAIN > No variables in Alarm for family: CHCURRRMS
MAIN > No variables in Alarm for family: MODES
MAIN > No variables in Alarm for family: CHNEWDELTACOMMAND
MAIN > No variables in Alarm for family: CHFFCOMMAND
MAIN > No variables in Alarm for family: CHFFPURECURRENT
MAIN > Get info from housekeeper.R variables configuration...done
MAIN > Get info from adamhousekeeper.R variables...done
MAIN > Get info from housekeeper.R variables...done
MAIN > Get info from adamhousekeeper.R variables...done
MAIN > Adam watchdog not expired.
MAIN > Ethernet connection watchdog on Switch BCU not expired.
MAIN > Ethernet connection watchdog on Crate BCU not expired.
MAIN > All global counters are progressing
MAIN > DSP board watchdog not expired.
MAIN > Distance threshold check analysis result:
MAIN > Not stable capacitive sensor on CH ID: 002 007 011 (times: 187419711971)
MAIN > Consider to remove the actuators with highest fault frequency from the close loop list.
MAIN > Consider to remove the other detected actuators from the integrator control loop list.
MAIN > Temperature check passed with no issues found.
MAIN > OVERCURRENT probability for TOTAL PUSH CURRENT: 38.7%
MAIN > OVERCURRENT probability for TOTAL PULL CURRENT: 0.0%
MAIN > OVERCURRENT probability for SINGLE CRATE TOTAL CURRENT: 20.5%
-- MarcoXompero - 30 Jan 2013