When | Where | Who | What |
---|---|---|---|
20130215 | OAA | JZ, GOX | Delivered |
20131011 | OAA | GOX | Upgrade of the electronic panel on the external side |
20131202 | OAA | GOX | Repumped and ?? |
20140114 | OAA | MB, JZ, TM | Removed from LgswUnitDX |
20140130 | OAA | GOX | Ship to MPE. |
20150209 | OAA | MB, GOX | Ship to INAF, installed to SX. |
20151017 | LBT | GOX | Update software and aligned Kontron to WFS camera #2 (see instructions here) |
20150308 | LBT | GOX, TM, GR | pumping camera |
20150511 | LBT | TM, MB | pumping camera |
20150515 | LBT | TM, SR | pumping camera |
20161021 | LBT | TM | Pressure read 30 mbar |
20170501 | LBT | MR, MB | This camera is leaking, It is now routinely pumped every day |
20170712 | LBT | HG | Perfomed leak check and found leak in the housekeeping connector. Applied Apiezon Q sealant around it with good results. |
20180210 | LBT | GR | Pressure was 12 mbar. Pumped down to 0.5 mbar. Last reading was 0.62 mbar |
20181129 | LBT | GR | Pressure was 54 mbar. Pumped down to 0.45 mbar (15 minutes). 5 minutes after closing the valve the reading was 0.55 mbar |
20190815 | LBT | GR | Pressure was 84 mbar. Pumped down to 0.58 mbar (10 minutes). 5 minutes after closing the valve the reading was 0.94 mbar |
20200306 | LBT | GR, CB | Pressure was 49-54 mbar (reading was changing). Pumped for 1 hour down to 0.43 mbar |
20200903 | LBT | CB | Pressure was >80 mbar. Pumped for 1 hour down to 0.41 mbar |
20210120 | LBT | CB | Pressure was 45-50 mbar. Pumped for 1 hour. |
20210624 | LBT | GR | Pressure was 67 mbar. Pumped for 2 hours down to 0.45 mbar |
20210928 | LBT | CB | Pressure was >50 mbar. Pumped down to 0.69 mbar (had to stop for rain needing telescope at horizon) |
20220216 | LBT | CB | Starting pressure was 42 mbar. Pumped down to 5.7 x10 -1 |
20220622 | LBT | CB | Pressure at 43mbar.Down to 0.2mbar |
When | What |
---|---|
20130215 | Pressure sensor is miscalibrated (?). Typically stays at 0.2mbar and shows no variations at all |
20130819 | Pressure too high. Sensor passes from 0.2mbar to 7000mbar |
20130828 | Pumped. Diagnostic is now ok. Camera is apparently working ok |
20131205 | Horizontal Stripes effect began. See emails |
20131223 | CCD cannot be powered up. A current value is too high. See emals |
20131230 | A bent pin in the sequencer cable is found. See emails |
20150304 | ErrorCamera at startup: ThingsThatIDontUnderstand0010 |
20170501 | The camera leak progressively got worse and camera needs to be pumped more often. In May17 run (DiaryRun16) the camera was pumped every day |
When | Where | Pressure from pressure gauge | Pressure camera sensor (Voltage reading, converted in mbar) |
Humidity raw value (water cooling only, at -20C, max value when warming up) |
Comments |
---|---|---|---|---|---|
20151017 | LBT | 4 mbar | - | - | - |
20150308 | LBT | 54 mbar | 49.5 mbar | - | Maintenance, camera pumped down to ~1mbar |
20150313(?) | LBT | ~25 | ~10 mbar (?) | - | Maintenance, camera pumped down to ~1mbar for ~30min |
20150313(?)+1 | LBT | ~5 mbar | - | ||
20150511 | LBT | ?? | - | Maintenance, camera pumped down to ~1mbar | |
20150516 | LBT | 12 mbar | 7.644 mbar | - | Maintenance, camera pumped down to ~1mbar |
20180210 | LBT | 12 mbar | - | - | Maintenance, camera pumped down to 0.5 mbar |
20190815 | LBT | 84 mbar | - | - | Maintenance, camera pumped down to 0.58 mbar |
20200306 | LBT | 49-54 mbar (changing) | 50 mbar | - | Maintenance, camera pumped down to 0.43 mbar (after 1 hour) |
20200903 | LBT | >80 mbar | 80 mbar | 40% | Maintenance, camera pumped down to 0.41 mbar (after 1 hour) |
20210120 | LBT | ? | 47 mbar | 75% | Maintenance, camera pumped for 1 hour. |
20210624 | LBT | 67 mbar | ? | 45% | Maintenance, camera pumped for 2 hours to 0.45 mbar |
20210928 | LBT | ? | >50 mbar | 90% | Maintenance, camera pumped to 0.69 mbar |
20220216 | LBT | 42 mbar | ? | 55% | Maintenance, camera pumped to 0.57 mbar |
20220622 | LBT | 43mbar | 50% | Maintenance, camera pumped to 0.02 mbar |
Name | WFS Camera #1 |
SerialNumber | 1 |
Location | LgswUnitSx |
MACAddress | |
DeviceType | WfsCamera |
Service Tag |